Press Releases & News Articles
| Date: | Topic: | Brief: |
| Feb 12, 2012 | info@hand System 7 Release | The revolutionary info@hand System 7 has been released. A new standard is set for value and performance in the small business CRM marketplace. |
| Mar 20, 2011 | info@hand 7.0 Preview | info@hand 7.0 will be previewing at SugarCON 2011 in SanFrancisco, April 4-6, 2011. |
| Aug 22, 2010 | info@hand 6.7 Release | info@hand 6.7 adds extensive enhancement to Timesheets and Monthly Services, plus SVG charts for iPad/iPhone support. |
| Apr 10, 2010 | info@hand 6.6 Release | info@hand 6.6 adds Monthly Services and Expense Accounts modules, plus several other frequently requested features. |
| Feb 14, 2010 | info@hand 6.5 Release | info@hand 6.5 is a game changer for dashboards, charts, dashlets, news feeds, and themes. |
| Jun 28, 2009 | info@hand 6.1 Release | info@hand 6.1 Offers Much Faster Performance, Sync with Google Contacts and Documents, Google Maps Integration, Vacation Planner, and many more new features. |
| Jan 31, 2009 | info@hand 6.0 Release | info@hand 6.0 Offers an All-New Calendar, Teams Capability, Safari Support, Gantt Charts, Google Calendar and iCal Sync, and Much, Much More! |
| March 27, 2008 | Open Source, Open Markets | Ottawa Citizen Article, by |
| March 10, 2008 | info@hand GroupWise Integration | info@hand now offers a close interoperability with Novell GroupWise using Riva CRM Integration for GroupWise. |
| July 25, 2007 | Next Generation of info@hand CRM Announced |
TMCnet Article, by David Sims. |
| July 19, 2007 | SMBs Have a New CRM Application 'At Hand' | Destination CRM Article, by Colin Beasty. |
| July 13, 2007 | VARs still have Long Reach in small business market |
ZDNet Open Source Blog, by |
